# REFERENCE capture, not a field capture — see smartctl_reference_nvme.txt for the
# provenance rules (labels verbatim from smartmontools 7.5, values synthetic). This file
# is the ATA shape: identity from IDENTIFY, health from the self-assessment line, and
# the numbers from the vendor SMART attribute table (raw value is the last column).
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.2.11-100.fc43.x86_64] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     EXAMPLE-ST8000VN004
Serial Number:    SCRUBBEDSERIAL2
LU WWN Device Id: SCRUBBEDWWN1
Firmware Version: SC60
User Capacity:    8,001,563,222,016 bytes [8.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Form Factor:      3.5 inches
Device is:        Not in smartctl database [7.5-20250430]
Local Time is:      (time of capture removed by scripts/capture-fixtures.sh)
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   079   066   006    Pre-fail  ALWAYS       - 219967840
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  ALWAYS       - 8
  7 Seek_Error_Rate         0x000f   084   060   045    Pre-fail  ALWAYS       - 238386372
  9 Power_On_Hours          0x0032   076   076   000    Old_age   ALWAYS       - 17,520
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   ALWAYS       - 0
188 Command_Timeout         0x0012   100   099   000    Old_age   ALWAYS       - 6
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   ALWAYS       - 4242
194 Temperature_Celsius     0x0022   031   055   000    Old_age   ALWAYS       - 31
195 Hardware_ECC_Recovered  0x001a   196   195   000    Old_age   ALWAYS       - 219967840
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   ALWAYS       - 3
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      - 2
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   ALWAYS       - 0
240 Head_Flying_Hours       0x0025   070   100   000    Pre-fail  ALWAYS       - 14624
241 Total_LBAs_Written      0x0032   100   253   000    Old_age   ALWAYS       - 117210553521
242 Total_LBAs_Read         0x0032   100   253   000    Old_age   ALWAYS       - 96652971088
