# Verbatim smartctl -i -A -H /dev/sde from driveripper, recorded by
# ./scripts/capture-fixtures.sh — Serial/WWN/EUI-64 values are SCRUBBED,
# every other byte is what the drive answered. Volatile rows (the
# Temperature raws, Local Time) move; the parse tests read shape.
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.2.11-100.fc43.x86_64] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     WDC WD180EDGZ-11B2DA0
Serial Number: SCRUBBEDSERIAL
LU WWN Device Id: SCRUBBEDWWN
Firmware Version: 85.00A85
User Capacity:    18,000,207,937,536 bytes [18.0 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Form Factor:      3.5 inches
Device is:        Not in smartctl database 7.5/6204
ATA Version is:   ACS-4 published, ANSI INCITS 529-2018
SATA Version is:  SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Oct 17 23:55:53 2026 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   133   133   054    Old_age   Offline      -       108
  3 Spin_Up_Time            0x0007   082   082   001    Pre-fail  Always       -       360 (Average 360)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       253
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   140   140   020    Old_age   Offline      -       15
  9 Power_On_Hours          0x0012   095   095   000    Old_age   Always       -       40014
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   097   097   000    Old_age   Always       -       253
 22 Helium_Level            0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       2210
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       2210
194 Temperature_Celsius     0x0002   047   047   000    Old_age   Always       -       35 (Min/Max 13/56)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0

