# Verbatim /proc/net/tcp6 from gateway-ops, read read-only over the ssh key by
# ./scripts/capture-gateway-config.sh (AGENTS.md invariant 7: verify against the
# deployed upstream, never guess its shape).
# One line per TCP socket, in the kernel's own spelling. The only edit is the repo's
# identifier rule (invariant 6, the drive-serial scrub in capture-fixtures.sh): a
# globally routable address became a documentation one (RFC 5737 / RFC 3849), because a
# global IPv6 here is EUI-64 and a visitor's address is not ours to publish. Every port,
# state, queue, uid, inode and column width is verbatim, as are the loopback, private
# and wildcard addresses the gateway's own frontends use.
# Volatile by nature: a proxy in service has a different connection set every second, so
# a diff here on re-capture is expected. The tests assert shape, the two states the agent
# keeps, and the ports the captured configs claim to bind — never a particular row.
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:07D0 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9105 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:63DD 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9108 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:63DE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9109 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:1F90 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9107 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:20FB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9805 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:08AE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 8264 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9801 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:1451 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9106 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    99        0 9104 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9799 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:115B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9803 1 0000000000000000 100 0 0 10 0
  11: B80D0120000000000000000001000000:01BB B80D0120000000000000000002000000:D76A 01 00000000:00000000 00:00000000 00000000   101        0 705497 1 0000000000000000 20 4 30 10 -1
  12: B80D0120000000000000000001000000:01BB B80D0120000000000000000003000000:9FBA 01 00000000:00000000 00:00000000 00000000   101        0 464534 1 0000000000000000 57 4 30 3 2
  13: B80D0120000000000000000001000000:01BB B80D0120000000000000000003000000:E0C6 01 00000000:00000000 00:00000000 00000000   101        0 879323 1 0000000000000000 42 4 26 10 -1
