A=/tmp/final_off.json index_present=0 ef=400
B=/tmp/final_on.json index_present=1 ef=400
  'How do I deploy gitea?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 2 (all exact ties)
  'How do I deploy forgejo?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 10 (all exact ties)
  'How do I set up the gateway?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 10 (all exact ties)
  'Do you have notes on the qwen 3.8 27b model?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 10 (all exact ties)
  'What is the capital of Mongolia?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 20 (all exact ties)
  'How do I build a Besta?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 9 (all exact ties)
  'How do I build the BESTÅ?': verdict HIGH (answer) / HIGH (answer) | top5 SAME | suggested SAME | candidate-set overlap 1.0000 | best_cosine delta 0.000e+00 | rank swaps 17 (all exact ties)

max top_score (best_cosine) delta = 0.000e+00 (gate <= 1e-4)
max in-window (rank <= 5) tier cosine delta = 0.000e+00 (gate <= 1e-4)
max tier cosine delta over all 100 ranks = 0.000e+00 (reported only)
tail note: ranks below the fused window are gated as the candidate-SET overlap (>= 0.99), not as a score delta: a graph search may hand back a different tail chunk at a near-identical score without moving anything the turn reads.
A plan(exact)=['Limit', 'Sort'] plan(app)=['Limit', 'Sort']
B plan(exact)=['Limit', 'Sort'] plan(app)=['Limit', 'Nested Loop']
tier latency ms (median over questions): A exact=37.45 app=38.252 | B exact=39.12 app=15.317

GATE PASS: identical verdicts, identical top-5 sets and order, deltas <= 1e-4
